Free Trial
14-day full-feature trial. No card required. Explore every module before you commit.
- Up to 5 staff users
- Up to 200 patient records
- Appointments & queueing
- GST billing & payments
- Patient portal
- Public hospital page
Start free, upgrade when you're ready. All prices in INR, GST extra.
14-day full-feature trial. No card required. Explore every module before you commit.
For a single doctor. Appointments, records, prescriptions and GST billing — everything one chair needs.
For retail and chain pharmacies. Stock, racks, expiry tracking, purchase orders and GST billing.
For pathology labs and imaging centres. LIS + RIS, sample tracking, report delivery and billing.
For clinics and small practices with 2–5 doctors. Full OPD workflow with pharmacy, lab and billing.
For hospitals of 10–30 beds. Full clinical suite including IPD, casualty, OT and imaging.
For hospitals of 50–100 beds. Every module, unlimited staff and branches, API access.
For 100+ bed hospitals and multi-location groups. White-label, dedicated success manager, custom integration.
All plans side by side — scroll to see everything.
| Features | Free Trial FreeFree Try free | Solo ₹1,299₹1,083/mo Choose | Pharmacy ₹1,499₹1,249/mo Choose | Diagnostics ₹1,999₹1,666/mo Choose | Starter ₹2,999₹2,499/mo Choose | Professional ★ ₹14,999₹12,499/mo Choose | Enterprise ₹39,999₹33,333/mo Choose | Network CustomCustom Talk to us |
|---|---|---|---|---|---|---|---|---|
| Limits & records | ||||||||
| Staff users | 5 | 3 | 8 | 10 | 15 | 75 | Unlimited | Unlimited |
| Patient records | 200 | 3,000 | 10,000 | 15,000 | 5,000 | 50,000 | Unlimited | Unlimited |
| Clinical & operations modules | ||||||||
| Appointments & queueing | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST billing & payments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patient portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Public hospital page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pharmacy & rack-stock POS | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Laboratory (LIS) | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radiology (RIS) | — | — | — | ✓ | — | ✓ | ✓ | ✓ |
| Inventory & purchase orders | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports & analytics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Token queue boards | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Consent management | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Telemedicine | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| IPD & bed management | — | — | — | — | — | ✓ | ✓ | ✓ |
| Emergency & triage | — | — | — | — | — | ✓ | ✓ | ✓ |
| Operation theatre | — | — | — | — | — | ✓ | ✓ | ✓ |
| Blood bank | — | — | — | — | — | ✓ | ✓ | ✓ |
| HR & payroll | — | — | — | — | — | ✓ | ✓ | ✓ |
| Insurance & claims | — | — | — | — | — | ✓ | ✓ | ✓ |
| Multi-branch support | — | — | — | — | — | ✓ | ✓ | ✓ |
| ABDM (Ayushman Bharat) integration | — | — | — | — | — | ✓ | ✓ | ✓ |
| Automated backup & recovery | — | — | — | — | — | ✓ | ✓ | ✓ |
| Mortuary management | — | — | — | — | — | — | ✓ | ✓ |
| Dietary & nutrition | — | — | — | — | — | — | ✓ | ✓ |
| OptiCare — eyewear & optical retail | — | — | — | — | — | — | ✓ | ✓ |
| Marketing & campaigns | — | — | — | — | — | — | ✓ | ✓ |
| Emr | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Prescriptions | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Notifications & access | ||||||||
| SMS reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp notifications | — | — | — | ✓ | — | ✓ | ✓ | ✓ |
| API access | — | — | — | — | — | — | ✓ | ✓ |
We'll set up a sandbox hospital for your team and walk you through it — no commitment.